We believe that homeownership should be accessible to everyone, and you don't need a large down payment to qualify! As an independent mortgage lender, we take pride in treating our customers as people, not just numbers. We understand the challenges of homeownership in today's challenging housing market, and our various Down Payment Assistance (DPA) loan options are designed to help eligible homebuyers reduce upfront costs and take that important first step towards building equity and wealth for the future. While qualifications may vary for each program, don't worry - we're here to listen to your specific situation and help find the best option that fits your needs.
Most Popular Down Payment Assistance Options
Discover a down payment assistance program dedicated to homeownership! Contact us today to learn more and experience the personalized service of an independent mortgage lender that cares about your homeownership journey! Let's discuss your eligibility and find a solution that works for you. Contact us today to learn more get started.
- Nationwide No Income Limit Down Payment Assistance (3.5% or up to 5%)
- $0 Down FHA Home Loan
- 1% Down Conventional Home Loan (borrower puts down 1% and we put down 2%)
- Florida Hometown Heroes Loan Program (up to $35,000)
- National Homebuyers Down Payment Assistance: Grant (2% or 3.5%)
- National Homebuyers Fund Down Payment Assistance: (3.5% USDA or FHA option)
- Madison County HOMEBuyer Grant Program
- National Chenoa Fund Down Payment Assistance: DPA Edge (3.5% or 5%)
- National Chenoa Fund Down Payment Assistance: DPA Repayable (3.5% or 5%)
State and Local Down Payment Assistance Programs
Our experienced team is dedicated to helping you navigate these down payment assistance options and find the program that suits your unique needs. We understand that every homebuyer's situation is different, and we strive to make the process as straightforward and stress-free as possible. For a list of home purchase down payment assitance programs by state please contact a licensed loan expert or call us anytime at 800-965-0124.
State | Funding Source | Program Name |
---|---|---|
AL | City of Mobile | Down Payment Assistance Program |
CA | Alameda County Community Development Agency | AC Boost Program |
CA | California Association of Realtors | Closing Cost Assistance Grant |
CA | City of Lancaster | First-time Homebuyer Program |
CA | City of Long Beach | First-Time Homebuyer Program |
CA | City of Oxnard | Homebuyer Program |
CA | Chukchansi Indian Tribe | Down Payment Assitance |
CA | City of Woodland | HOME Program |
CA | Community Housing Council of Fresno | First Time Home Ownership Grant |
CA | Community Housing Development Corp of North Richmond (CHDC) | Black Wealth Initiative |
CA | Community Housing Development Corp of North Richmond (CHDC) | CalHome |
CA | Community Housing Development Corp of North Richmond (CHDC) | CityLIFT |
CA | Federal Home Loan Bank of San Francisco | AHP / WISH Grant |
CA | Fort Sill Apache Housing Authority | DPCC Program |
CA | Penchanga Tribal Government | Down Payment Assistance |
CA | Redding Rancheria | Home Ownership Program Grant |
CA | Santa Clara County Realtors Foundation | Down PAyment Assistance Program |
CA | Scripps Research Institute | Employee Housing Allowance and Relocation Program |
CA | Shingle Springs Band of Miwok Indians | One Time DPA |
CA | Town of Truckee | Home Access Program |
CA | University of San Diego | Home Buying Assistance Program |
CA | University of Southern California | Faculty and Staff Housing Program (FSH) |
CO | Chickasaw Nation | One Time DPA Grant |
CO | City of Grand Junction | Employer Grant |
CO | Colorado Housing Assistance Corp | CHAC Down-Payment Assitance |
CO | Eagle County Housing & Development Authority | Good Deeds Program |
CO | Greeley Urban Renewal | G-HOPE |
CO | HomesFund | Down Payment Assistance Program |
CO | Impact Development Fund | Colorado Down Payment Assistance Fund |
CO | Project I See You | Shared Power Homeowner Iniative Grant Award |
CO | Shabbat House Project | Home Purchase Grant |
CO | Summit County | Housing Helps |
CO | Town of Dillon | Employee Housing Down Payment Assistance |
FL | Florida Housing Finance | Hometown Heroes Housing Program |
FL | Broward County | Homebuyer Purchase Assistance / HOME Investment Partnerships Program |
FL | Brandt House Inc | DPA Grant |
FL | City of Boynton Beach | SHIP |
FL | City of Davie | SHIP First Time Homebuyer |
FL | City of Delray Beach | SHIP |
FL | City of Fort Pierce | SHIP |
FL | City of Hollywood | First Time Homebuyer Purchase Program |
FL | City of Largo | SHIP |
FL | City of Orlando | SHIP Down Payment Assistance Program |
FL | City of Palm | Down Payment Assistance |
FL | City of St. Petersburg | Purchase Assistance, SHIP Funds |
FL | City of Tamarac | Firsts Time Homebuyer Purchase Program |
FL | City of Tampa | East Tampa CRA Down Payment Assistance |
FL | Columbia County / Suwannee River Economic Council | SHIP |
FL | Dixie County / Suwannee River Economic Council | SHIP |
FL | Gulf County | Hurricane Housing Recovery Program |
FL | Hamilton County | SHIP |
FL | Nassau County | SHIP |
FL | Okeechobee County | SHIP |
FL | Orange County | Down Payment Assistance Program |
FL | Palm Beach County | SHIP |
FL | Palm Beach County | Workforce Housing Program |
FL | Pinellas County | SHIP |
FL | Pinellas Realtor Foundation | DPA Grant |
FL | Polk County HANDS of Central Florida | GAP Program / SHIP |
FL | Reatlors Care Foundation | Home Buyers Grant Program |
FL | Solita's House Inc | Down Payment Assistance Program |
FL | Sumter County | SHIP |
GA | Augusta Housing & Community Developement Department | Homebuyer Incentive Purchase Program |
GA | City of Augusta | NSP Homebuyer Subsidy Program |
GA | City of Columbus | Sweet Home Columbus |
GA | City of Savannah | Dream Maker Homebuyer Program |
GA | Clayton County | HOME Program |
GA | Community Housing Services Agency | Assisted Home Purchase Program |
IL | City of Collinsville | First Time Home Buyers Program |
IL | City of Peoria | Down Payment Assistance Program |
IL | Madison County Community Development | HOMEOwnership Loan Program |
KY | City of Covington | ARPA Mortgage Assistance Program |
KY | Norton Healthcare | Norton Healthcare Employer Housing Program |
LA | Lafayette Government | First Time Homebuyer Program |
LA | NORA/NORU | OHIP |
MD | Arundel Community Services | Mortgage Assistance Program |
MD | Baltimore City | Employee Homeownership Program |
MD | Baltimore City | Vacants to Value |
MI | City of Detroit/National Faith | ARPA Homebuyer Assistance Program |
MI | City of Lincoln Park/National Faith | Down Payment Assistance Program |
MI | City of Port Huron | Urban Pioneer Program |
MI | City of Westland/National Faith | Down Payment Assistance |
MI | Holland Public Schools | Teachers Live Here |
MO | St Louis County | HOME Investment Program |
TN | Shelby County | Shelby County Down Payment |
TN | The Housing Fund Inc (THF) | Down Payment Assistance |
TX | City of Beaumont | Down Payment Assistance |
TX | City of Grand Prairie | Buying Power Program |
TX | City of Tyler | First Time Homebuyers Program |
TX | Montgomery County | HOME FUND Program |
TX | South Main Baptist Church | Employee Purchase Assitance |
National No Income Limits Homebuyers Down Payment Assistance Program
New for April 2023, our exclusive national down payment assistance home loan program combines a USDA or FHA-insured 30-year fixed rate first mortgage with either a second loan that is fully forgivable after 5 years OR a 10-year repayable second loan. Funds can be used towards a down payment, closing costs, and/or temporary interest rate buydowns. Open to all eligible borrowers, in other words this program is not restricted to first-time homebuyers or a specific occupaction.
NO INCOME LIMITS - NATIONWIDE PROGRAM
FORGIVABLE
- 3.5% Down Payment Assistance
- Forgivable 5-year second loan with 0% interest and NO monthly payments
- 1st Mortgage: 30-year fixed FHA or USD
- 2-1 Rate Buydown Available
- Minimum credit score: 620
- Gift Funds Allowed
- Single-Family Home, Condos, PUDs, Manufactured Homes
- DPA funds meet FHA’s minimum required investment guidelines
- NO INCOME LIMITS
REPAYABLE
- Up to 5% Down Payment Assistance
- 10-year second loan with 30-year amortization
- 1st Mortgage: 30-year fixed FHA
- 2-1 Rate Buydown Available
- Minimum credit score: 660
- Gift Funds Allowed
- Single-Family Home, Condos, PUDs, Manufactured Homes
- DPA funds meet FHA’s minimum required investment guidelines
- NO INCOME LIMITS
- DPA Advantage has two grant options available: a 3.5% grant and a 2% grant
- The 3.5% grant offers a true “no money down solution” with up to an additional 3% toward closing costs
- If you do not need the “no money down” solution, you can opt for a lower interest rate
- No repayment required
- No need for a second lien on the property
- May be combined with up to 6% seller concession for closing costs
- Minimum qualifying credit score: 620
- Can be used with the FHA 203(b) program or any of our FHA renovation programs, as well as the FHA One-Time Close program (the 3.5% grant is not currently available for the FHA OTC program)
- Program has expanded to include eligible properties located in an underserved census tract.